Bulgarian Property by IMATICO
  Property sales Apartments Plots/Land for sale Commercial real estate Investment property Exclusive property

 

Bulgaria/Black Sea: Apartment for sale

 


    • 6-storey complex, 5 sections
    • solid brick-built structure
    • each residential section has a separate lobby, reception, and lift
    • flats from 40sq.m -190 sq.m
    • maisonettes from 190 sq.m - 315 sq.m
    • on-site parking facilities in a 2-level basement - garage sections, parking space
    • each residential section is thermo-insulated
    • stone-panelled common parts
    • modern lifts
    • flooring: terracota, laminate
    • 3-layer window and door frames from Slovenia
    • 24-hour security service

     

Bulgaria/Black Sea: Apartment for sale 104
Bulgaria/Black Sea: Apartment for sale 104c
Bulgaria/Black Sea: Apartment for sale d

Entrance and corridor
  • flooring - terracota
  • walls - wallpaper
  • ceiling - latex
Living room
  • flooring - laminate
  • walls - wallpaper
  • ceiling - latex paint
  • furniture
Terrace
  • granitogras
Bathroom
  • flooring - stone
  • walls - bathroom pannels
  • ceilings - latex
  • faience fixtures
  • shower cabin
  • bathroom accessories
Doors
  • solid; natural materials
Kitchenette
  • kitchen cupboards with space
    for built-in electrical appliances

Bedroom

  • flooring - laminate
  • walls - wallpaper
  • ceiling - latex
  • furniture

Payment terms
30 % - on preliminary contract.
40 % - on level 'ridge'.
30 % - on deed 15

Prices of apartments

Apartment sea view: Price 1000 €/m²
Apartment park view: Price 800 €/m²

APARTMENT: SECTION A

Apartments Floor Bedrooms View Area m2 Price Status
Apartment A.1 1 2 Park 111.54 133 848.00 Sold
Apartment A.2-1 1 1 Sea 73.11 109 665.00 Sold
Apartment A.2-2 1 1 Sea 135.95 135 950.00 Sold
Apartment A.3 1 2 Sea 119.78 179 670.00 Sold
Apartment A.4 1 0 Park 39.86 47 832.00 Sold
Apartment A.5 2 2 Park 112.32 134 784.00 Sold
Apartment A.6-1 2 1 Sea 73.65 110 475.00 Sold
Apartment A.6-2 2 1 Sea 136.96 205 440.00 Sold
Apartment A.7 2 2 Sea 120.67 181 005.00 Sold
Apartment A.8 2 1 Park 78.73 94 476.00 Sold
Apartment A.9 3 2 Park 114.61 137 532.00 Sold
Apartment A.10-1 3 1 Sea 62.32 93 480.00 Sold
Apartment A.10-2 3 1 Sea 90.88 136 320.00 Sold
Apartment A.11 3 2 Sea 120.67 181 005.00 Sold
Apartment A.12 3 1 Park 81.02 97 224.00 Sold
Apartment A.13 4 2 Park 112.32 134 784.00 Sold
Apartment A.14 4 3 Sea 158.75 238 125.00 Sold
Apartment A.15 4 2 Sea 120.67 181 005.00 Sold
Apartment A.16 4 1 Park 78.73 94 476.00 Sold
Maisonette A.17 5 3 Park 245.88 196 704.00 Sold
Maisonette A.18 5 2 Sea 192.73 289 095.00 Sold
Apartment A.19 5 1 Sea 88.65 132 975.00 Sold
Maisonette A.20 (3 Floors) 5 3 Sea 264.77 397 155.00 Sold
Maisonette A.21 5 2 Park 176.34 141 072.00 Sold

 

APARTMENT: SECTION B

Apartments Floor Bedrooms View Area m2 Price Status
Apartmnt B.1 1 1 Sea 100.61 100 610.00
Apartment B.2 1 0 Sea 44.91 67 365.00 Sold
Apartment B.3-1 1 1 Sea 96.20 144 300.00 Sold
Apartment B.3-2 1 0 Sea 86.66 86 660.00  
Apartment B.4 1 1 Park 97.84 78 272.00  
Apartment B.5 1 0 Park 42.56 51 072.00 Sold
Apartment B.6 2 1 Park 80.63 96 756.00 Sold
Apartment B.7 2 2 Sea 124.88 187 320.00 Sold
Apartment B.8-1 2 1 Sea 96.92 145 380.00 Sold
Apartment B.8-2 2 0 Sea 87.30 87 300.00 Sold
Apartment B.9 2 1 Park 98.52 78 816.00 Sold
Apartment B.10 2 0 Park 42.85 51 420.00 Sold
Apartment B.11 3 1 Park 80.63 96 756.00 Sold
Apartment B.12 3 2 Sea 124.88 187 320.00 Sold
Apartment B.13 3 2 Sea 152.82 229 230.00 Sold
Apartment B.14 3 1 Park 98.52 78 816.00 Sold
Apartment B.15 3 0 Park 42.85 51 420.00 Sold
Apartment B.16 4 1 Park 80.63 96 756.00 Sold
Apartment B.17 4 2 Sea 124.88 187 320.00 Sold
Apartment B.18 4 2 Sea 153.33 229 995.00 Sold
Apartment B.19 4 1 Park 98.52 78 816.00 Sold
Apartment B.20 4 0 Park 42.85 51 420.00 Sold
Maisonette B.21 5 2 Park 193.19 154 552.00  
Maisonette B.22 5 2 Sea 187.56 281 340.00 Sold
Apartment B.23 5 1 Sea 74.84 112 260.00 Sold
Maisonette B.24 5 3 Sea 268.59 402 885.00 Sold
Maisonette B.25 (3 Floors) 5 3 Park 311.19 373 428.00 Sold
Apartment B.26 5 1 Park 76.29 91 548.00 Sold

 

APARTMENT: SECTION C

Apartments Floor Bedrooms View Area m2 Price Status
Apartment C.1 1 1 Sea 100.61 100 610.00
Apartment C.2 1 0 Sea 44.91 67 365.00 Sold
Apartment C.3-1 1 1 Sea 96.20 96 200.00  
Apartment C.3-2 1 0 Sea 86.66 86 660.00  
Apartment C.4 1 1 Park 97.84 78 272.00  
Apartment C.5 2 0 Park 42.56 51 072.00 Sold
Apartment C.6 2 1 Park 80.63 64 504.00 Sold
Apartment C.7 2 2 Sea 124.88 187 320.00 Sold
Apartment C.8-1 2 1 Sea 96.92 96 920.00 Sold
Apartment C.8-2 2 0 Sea 87.30 87 300.00 Sold
Apartment C.9 2 1 Park 98.52 78 816.00  
Apartment C.10 2 0 Park 42.85 51 420.00 Sold
Apartment C.11 3 1 Park 80.63 64 504.00 Sold
Apartment C.12 3 2 Sea 124.88 187 320.00 Sold
Apartment C.13-1 3 1 Sea 67.09 100 635.00 Sold
Apartment C.13-2 3 0 Sea 78.86 118 290.00 Sold
Apartment C.14 3 1 Park 98.52 78 816.00  
Apartment C.15 3 0 Park 42.85 51 420.00 Sold
Apartment C.16 4 1 Park 80.63 64 504.00 Sold
Apartment C.17 4 2 Sea 124.88 187 320.00 Sold
Apartment C.18 4 2 Sea 153.33 229 995.00 Sold
Apartment C.19 4 1 Park 98.52 78 816.00 Sold
Apartment C.20 4 0 Park 42.85 51 420.00 Sold
Maisonette C.21 5 2 Park 193.19 154 552.00  
Maisonette C.22 5 2 Sea 187.56 281 340.00 Sold
Apartment C.23 5 1 Sea 74.84 112 260.00 Sold
Maisonette C.24 5 3 Sea 268.59 402 885.00 Sold
Maisonette C.25 (3 Floors) 5 3 Park 311.19 373 428.00 Sold
Apartment C.26 5 1 Park 76.29 91 548.00 Sold

 

APARTMENT: SECTION D

Apartments Floor Bedrooms View Area m2 Price Status
Apartment D.1 1 0 Park 39.31 47 172.00 Sold
Apartment D.2 1 2 Sea 120.64 120 640.00 Sold
Apartment D.3 1 1 Park 95.67 76 536.00  
Apartment D.4 1 2 Park 117.10 93 680.00  
Apartment D.5 2 1 Park 68.77 82 524.00 Sold
Apartment D.6 2 2 Sea 124.67 124 670.00 Sold
Apartment D.7 2 1 Park 96.37 77 096.00 Sold
Apartment D.8 2 2 Park 117.93 94 344.00  
Apartment D.9 3 1 Park 72.85 87 420.00 Sold
Apartment D.10 3 2 Sea 124.67 187 005.00 Sold
Apartment D.11 3 1 Park 96.37 77 096.00 Sold
Apartment D.12 3 2 Park 119.86 95 888.00 Sold
Apartment D.13 4 1 Park 68.77 82 524.00 Sold
Apartment D.14 4 2 Sea 124.67 187 005.00 Sold
Apartment D.15 4 1 Park 96.37 77 096.00 Sold
Apartment D.16 4 1 Park 117.93 141 516.00 Sold
Maisonette D.17 5 3 Sea 225.44 225 440.00 Sold
Maisonette D.18 5 1 Park 140.80 112 640.00  
Apartment D.19 5 0 Park 56.64 67 968.00 Sold
Maisonette D.20 5 1 Park 218.51 174 808.00  
Maisonette D.21 5 1 Park 156.59 125 272.00

 

APARTMENT: SECTION E

Apartments Floor Bedrooms View Area m2 Price Status
Apartment E.1 1 2 Sea 112.92 120 920.00 Sold
Apartment E.2 1 2 Sea 179.33 268 995.00 Sold
Apartment E.3 1 2 Sea 112.22 112 220.00 Sold
Apartment E.4 2 1 Park 85.48 102 576.00 Sold
Apartment E.5 2 1 Sea 82.80 124 200.00 Sold
Apartment E.6 2 2 Sea 180.64 180 640.00 Sold
Apartmet E.7 2 2 Sea 113.06 113 060.00 Sold
Apartment E.8 3 1 Park 87.64 105 168.00 Sold
Apartment E.9 3 1 Sea 77.41 116 115.00 Sold
Apartment E.10 3 2 Sea 128.94 193 410.00 Sold
Apartment E.11 3 2 Sea 115.42 173 130.00 Sold
Apartment E.12 4 1 Park 85.48 102 576.00 Sold
Apartment E.13 4 1 Sea 77.41 116 115.00 Sold
Apartment E.14 4 2 Sea 128.94 193 410.00 Sold
Apartment E.15 4 2 Sea 113.06 169 590.00 Sold
Apartment E.16 5 1 Park 92.29 110 748.00 Sold
Maisonette E.17 5 2 Sea 149.38 224 070.00 Sold
Maisonette E.18 5 2 Sea 228.55 342 825.00 Sold
Maisonette E.19 (3 Floors) 5 4 Sea 388.96 583 440.00 Sold

 

GARAGE SECTION, PARKING SPACE

Parking space 420 €/m²
Garage sections 540 €/m²

* The prices are not VAT included

 

Information about Bulgaria

IMATICO-BG Bulgarian real estate:
ULITZA KAVALA 16
9000 VARNA - Bulgaria
Tel/Fax:00359-526 109 95
www.bulgarian-property4you.com
IMATICO-PT Portugal real estate
bulgaria_property@imatico.eu
Google

This site was last updated 11.02.2007
Design by Imatico real estate © 2003-2007